specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
SPRTOYBAT is a brand that has been dedicated to conducting thorough research on sports headphones and designing high-quality, affordable options with a compact size and powerful bass for under $30. With a user base of over 100,000 satisfied customers, their products have been well-received. The brand offers top-notch after-sales service, including 24-hour online customer support and up to 2 years of after-sales protection, ensuring that customers can purchase with confidence.
For those interested in the latest 2023 model of sport earbuds, SPRTOYBAT encourages customers to visit their official store. In case of any issues, customers can reach out to the support team, available 24/7 to assist with any product-related concerns. Additionally, customers can ask questions on the product page and expect a prompt response from the team within a day.
The brand prides itself on providing easy returns for dissatisfied customers within 30 days of purchase. Their new sport earbuds offer features such as LED digital display, 30 hours of playtime, powerful bass, comfortable and secure fit, IPX7 waterproof rating, and Bluetooth 5.3 technology for improved sound quality, low latency, and lower power consumption.
The package includes two earphones, a charging case, a TYPE-C charging cable, an instruction manual, and six ear caps in different sizes. Designed specifically for sports, these earbuds come with flexible silicone ear hooks and an ergonomic design to ensure a comfortable and secure fit during various outdoor activities. Additionally, they are ultra-lightweight and easy to carry around, making them ideal for on-the-go use.
With high-fidelity audio, clear calls, one-step pairing, and touch control features, the Q35 wireless earbuds offer a seamless and enjoyable listening experience. The earbuds also come with a fast-charging case that provides up to 30 hours of music playback time, making them a convenient and reliable choice for music lovers on the move.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
sensitivity | 38 dB | ||||
headphones_jack | mini usb | ||||
model_name | Q35-R | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Sweatproof, Lightweight, Microphone Included, Fast Charging, Sports & Exercise | ||||
included_components | Earbuds, User Manual, Charging Case, S/M/L Earcaps, mini USB Type C cable | ||||
age_range_description | Adult | ||||
material | Silicone | ||||
specific_uses_for_product | Music, Travel, Gaming | ||||
charging_time | 1.5 Hours | ||||
recommended_uses_for_product | Gaming | ||||
compatible_devices | Computers, Notebooks, Watches, Android/ phones, TVs, Cellphones, Desktops, Gaming Consoles, Laptops, Tablets, Telephones, various Bluetooth enabled devices | ||||
theme | outdoor, Video Game, driving, Movie, work, Fantasy, gym, Sports | ||||
control_type | Google Assistant | ||||
cable_feature | Detachable | ||||
item_weight | 1.76 ounces | ||||
water_resistance_level | Waterproof | ||||
unit_count | 1 count | ||||
style | Bluetooth 5.3 | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Siri | ||||
battery_life | 30 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 15 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 30 Hours | ||||
carrying_case_battery_capacity | 400 Milliamp Hours | ||||
carrying_case_battery_charging_time | 1.5 Hours | ||||
carrying_case_length | 50 Millimeters | ||||
carrying_case_width | 30 Millimeters | ||||
carrying_case_height | 20 Millimeters | ||||
carrying_case_weight | 40 Grams | ||||
carrying_case_material | Plastic | ||||
audio_driver_size | 10 Millimeters | ||||
earpiece_shape | Bud | ||||
is_autographed | No | ||||
is_electric | Yes | ||||
manufacturer | sprtoybat | ||||
product_dimensions | 1.57 x 0.39 x 0.39 inches | ||||
item_model_number | Q35 | ||||
batteries | 2 Lithium Metal batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,147 in Electronics (See Top 100 in Electronics) #189 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | September 19, 2022 | ||||
department | womens | ||||
country_of_origin | China |
MORE FROM ihome earbuds
MORE FROM recommendation